Price List & Availability
Last update: April 19, 2025
Type | Area (sqf) | Price | Availability / Total |
---|---|---|---|
1 Bedroom + Study | 527 ~ 635 | From $1,470,000 | 1/19 |
2 Bedroom Compact | 592 ~ 700 | From $1,568,100 | 1/19 |
2 Bedroom Compact+ | 678 ~ 797 | From $1,607,300 | 13/38 |
2 Bedroom Premium | 764 | From $1,629,500 | 1/38 |
3 Bedroom | 1012 ~ 1216 | From $2,240,400 | 15/39 |
3 Bedroom + Study | 1098 ~ 1313 | From $2,346,900 | 27/55 |
3 Bedroom + Study Premium | 1206 ~ 2002 | From $2,672,000 | 11/19 |
4 Bedroom | 1270 ~ 2034 | From $2,755,500 | 4/20 |
4 Bedroom Dual Key | 1356 ~ 2153 | From $2,863,800 | 17/18 |
5 Bedroom | 1550 | From $3,289,600 | 11/17 |
5 Bedroom + Study | 2260 | From $5,889,900 | 1/1 |
(All The Lakegarden Residences’ list and availability displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)